Albumy Musiała
Liczba porządkowa, tytuł, wykonawca, ocena (1-10 do 2021r., A-F od 2021r.). Opis skali:
- A - najlepsze albumy (stare 10/10),
- B - bardzo dobre albumy (stare 9/10),
- C - dobre albumy (stare 8/10),
- D - może być (stare 6-7/10),
- E - nieciekawie (stare 3-5/10),
- F - najsłabsze albumy (stare 1-2/10).
Prawdziwe albumy: LP, EP, single
| 1. | Elephunk | Black Eyed Peas | 7 |
| 2. | Ostry dyżur | Grupa Operacyjna | 3 |
| 3. | Zakazane piosenki | Strachy Na Lachy | 7 |
| 3. | Parachutes | Coldplay | 10 |
| 4. | Tenacious D | Tenacious D | 8 |
| 5. | Appetite for Destruction | Guns N' Roses | 10 |
| 6. | Poligono Industrial | Kult | 8 |
| 7. | Toxicity | System of a Down | 9 |
| 8. | Black Ice | AC/DC | 7 |
| 9. | Coś więcej niż muzyka | GrubSon | 10 |
| 10. | Miłość w czasach popkultury | Myslovitz | 10 |
| 11. | Człowiek | Akurat | 8 |
| 12. | Ceremonials | Florence + the Machine | 9 |
| 13. | People of the Haze | People of the Haze | 7 |
| 14. | American Idiot | Green Day | 7 |
| 15. | 1984 | Republika | 10 |
| 16. | Nieustanne tango | Republika | 7 |
| 17. | Splinter | The Offspring | 8 |
| 18. | Blood Sugar Sex Magik | Red Hot Chili Peppers | 9 |
| 19. | All That You Can't Leave Behind | U2 | 7 |
| 20. | The Unforgettable Fire | U2 | 3 |
| 21. | Black Holes and Revelations | Muse | 10 |
| 22. | Retaliation | Blanket | 7 |
| 23. | The Power Within | DragonForce | 9 |
| 24. | Hot Fuss | The Killers | 9 |
| 25. | I'm With You | Red Hot Chili Peppers | 7 |
| 26. | Apocalyptic Love | Slash | 9 |
| 27. | Back in Black | AC/DC | 9 |
| 28. | Rage Against The Machine | Rage Against The Machine | 10 |
| 29. | Posłuchaj to do ciebie | Kult | 5 |
| 30. | Days Go By | The Offspring | 7 |
| 31. | Out of Time | R.E.M. | 1 |
| 32. | Nieważne jak wysoko jesteśmy | Myslovitz | 6 |
| 33. | Rize of the Fenix | Tenacious D | 6 |
| 34. | Road Trippin' | Red Hot Chili Peppers | 4 |
| 35. | By The Way | Red Hot Chili Peppers | 10 |
| 36. | A Rush of Blood to the Head | Coldplay | 10 |
| 37. | System of a Down | System of a Down | 8 |
| 38. | Roses | The Cranberries | 6 |
| 39. | Only By The Night | Kings of Leon | 9 |
| 40. | Gra Kleyffa i jedną Kelusa | Akurat | 9 |
| 41. | Zeus. Nie żyje. | Zeus | 10 |
| 42. | One Hot Minute | Red Hot Chili Peppers | 10 |
| 43. | X&Y | Coldplay | 10 |
| 44. | Renegades | Rage Against The Machine | 7 |
| 45. | 4 | Wilki | 8 |
| 46. | Watra | Wilki | 8 |
| 47. | Obrazki | Wilki | 7 |
| 48. | Use Your Illusion I | Guns N' Roses | 9 |
| 49. | The Joshua Tree | U2 | 6 |
| 50. | Tonight | Franz Ferdinand | 9 |
| 51. | Blood | Franz Ferdinand | 2 |
| 52. | Ciepło / zimno | happysad | 9 |
| 53. | Oranżada | Koniec Świata | 8 |
| 54. | The 2nd Law | Muse | 8 |
| 55. | Battle Born | The Killers | 7 |
| 56. | The Resistance | Muse | 9 |
| 57. | Chocolate Starfish and the Hot Dog Flavored Water | Limp Bizkit | 9 |
| 58. | Stadium Arcadium - Mars | Red Hot Chili Peppers | 7 |
| 59. | Stadium Arcadium - Jupiter | Red Hot Chili Peppers | 7 |
| 60. | Conspiracy of One | The Offspring | 7 |
| 61. | Delta Machine | Depeche Mode | 6 |
| 62. | Violator | Depeche Mode | 6 |
| 63. | Prosto | Kult | 7 |
| 64. | Now What?! | Deep Purple | 8 |
| 65. | Supermassive Black Hole | Muse | 9 |
| 66. | Hands | Strain | 6 |
| 67. | Playing The Angel | Depeche Mode | 8 |
| 68. | Whatever People Say I Am, That's What I'm Not | Arctic Monkeys | 10 |
| 69. | Favourite Worst Nightmare | Arctic Monkeys | 8 |
| 70. | Franz Ferdinand | Franz Ferdinand | 10 |
| 71. | The Battle of Los Angeles | Rage Against The Machine | 10 |
| 72. | Lungs | Florence + the Machine | 9 |
| 73. | You Could Have It So Much Better | Franz Ferdinand | 10 |
| 74. | Right Thoughts, Right Words, Right Action | Franz Ferdinand | 8 |
| 75. | Powerslave | Iron Maiden | 5 |
| 76. | Fantasmagorie | Akurat | 9 |
| 77. | Out of Exile | Audioslave | 5 |
| 78. | Perfect Strangers | Deep Purple | 8 |
| 79. | Viva La Vida Or Death And All His Friends | Coldplay | 9 |
| 80. | Steal This Album! | System of a Down | 7 |
| 81. | Some Nights | fun. | 7 |
| 82. | Evil Empire | Rage Against The Machine | 7 |
| 83. | The Best Damn Thing | Avril Lavigne | 10 |
| 84. | Absolution | Muse | 8 |
| 85. | Happiness is Easy | Myslovitz | 7 |
| 86. | Tragic Kingdom | No Doubt | 7 |
| 87. | 21st Century Breakdown | Green Day | 8 |
| 88. | Opposites - The Sand At The Core Of Our Bones | Biffy Clyro | 10 |
| 89. | Opposites - The Land At The End Of Our Toes | Biffy Clyro | 10 |
| 90. | The Pick Of Destiny | Tenacious D | 9 |
| 91. | The Bones Of What You Believe | CHVRCHES | 9 |
| 92. | Any Man in America | Blue October | 9 |
| 93. | Only Revolutions | Biffy Clyro | 10 |
| 94. | You're Halfway There | Blue Balls Effect | 10 |
| 95. | This Modern Glitch | The Wombats | 10 |
| 96. | The Man Who Sold The World | David Bowie | 5 |
| 97. | No Line on the Horizon | U2 | 9 |
| 98. | Chinese Democracy | Guns N' Roses | 7 |
| 99. | Hunky Dory | David Bowie | 10 |
| 100. | Freaky Styley | Red Hot Chili Peppers | 2 |
| 101. | Sawdust | The Killers | 9 |
| 102. | High Voltage | AC/DC | 9 |
| 103. | Republika Marzeń | Republika | 6 |
| 104. | Marek Grechuta & Anawa | Marek Grechuta | 9 |
| 105. | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | David Bowie | 8 |
| 106. | Składam się z ciągłych powtórzeń | Artur Rojek | 9 |
| 107. | The Razor's Edge | AC/DC | 7 |
| 108. | Mother's Milk | Red Hot Chili Peppers | 8 |
| 109. | Velociraptor! | Kasabian | 8 |
| 110. | Lazaretto | Jack White | 9 |
| 111. | Innuendo | Queen | 8 |
| 112. | Optymistyka | Akurat | 8 |
| 113. | Off With Their Heads | Kaiser Chiefs | 7 |
| 114. | Futurology | Manic Street Preachers | 9 |
| 115. | Heaven's Open | Mike Oldfield | 7 |
| 116. | Keep It Simple | Keb' Mo' | 6 |
| 117. | Surfin' Safari | The Beach Boys | 8 |
| 118. | The Final Countdown | Europe | 7 |
| 119. | Space Oddity | David Bowie | 7 |
| 120. | Ray of Light | Madonna | 8 |
| 121. | Last Look at Eden | Europe | 8 |
| 122. | How To Dismantle An Atomic Bomb | U2 | 8 |
| 123. | Songs of Innocence | U2 | 7 |
| 124. | UnFinished - Side A | AudioFeels | 5 |
| 125. | UnFinished - Side F | AudioFeels | 8 |
| 126. | Waking Up | One Republic | 9 |
| 127. | Highway To Hell | AC/DC | 8 |
| 128. | Lady Pank | Lady Pank | 8 |
| 129. | Pro100 | Behavior | 6 |
| 130. | Fort Polio | Behavior | 6 |
| 131. | Songs for the Deaf | Queens Of The Stone Age | 5 |
| 132. | Granda | Brodka | 9 |
| 133. | The Wall | Pink Floyd | 8 |
| 134. | Rock or Bust | AC/DC | 4 |
| 135. | Jakby nie było jutra | happysad | 7 |
| 136. | Rebound | Rebound | 8 |
| 137. | Californication | Red Hot Chili Peppers | 9 |
| 138. | 1991 | Republika | 10 |
| 139. | Chcę ci coś powiedzieć | Muchy | 7 |
| 140. | Dreaming Out Loud | One Republic | 7 |
| 141. | Hypnotize | System of a Down | 9 |
| 142. | Oranżada, koleżanki, petardy | Letni, Chamski Podryw | 6 |
| 143. | Elephant | The White Stripes | 9 |
| 144. | Volume 1 | Ylvis | 8 |
| 145. | Tubular Bells | Mike Oldfield | 7 |
| 146. | Licensed To Ill | Beastie Boys | 7 |
| 147. | Get a Grip | Aerosmith | 7 |
| 148. | Mylo Xyloto | Coldplay | 8 |
| 149. | Good Girl Gone Bad | Rihanna | 7 |
| 150. | Confessions on a Dance Floor | Madonna | 7 |
| 151. | Never Mind the Bollocks, Here's the Sex Pistols | Sex Pistols | 8 |
| 152. | Tacy sami | Lady Pank | 6 |
| 153. | Monkey Business | Black Eyed Peas | 7 |
| 154. | Unorthodox Jukebox | Bruno Mars | 8 |
| 155. | Weezer (The Blue Album) | Weezer | 9 |
| 156. | Wolfmother | Wolfmother | 9 |
| 157. | How Big, How Blue, How Beautiful | Florence + the Machine | 8 |
| 158. | Greatest Hits | Clock Machine | 8 |
| 159. | Crazy World | Scorpions | 5 |
| 160. | My Head Is an Animal | Of Monsters And Men | 8 |
| 161. | www.mentalmelody.pl | Mental Melody | |
| 162. | Flamingo | Brandon Flowers | 6 |
| 163. | It's Five O'Clock Somewhere | Slash's Snakepit | 7 |
| 164. | 30 Seconds To Mars | 30 Seconds To Mars | 6 |
| 165. | Urban Hymns | The Verve | 7 |
| 166. | Sounds of Silence | Simon & Garfunkel | 4 |
| 167. | Heathen | David Bowie | 9 |
| 168. | Nevermind | Nirvana | 6 |
| 169. | Mechanical Bull | Kings of Leon | 7 |
| 170. | Rocks | Aerosmith | 4 |
| 171. | Siódma pieczęć | Republika | 9 |
| 172. | Annoyance and Disappointment | Dawid Podsiadło | 5 |
| 173. | Every Open Eye | CHVRCHES | 9 |
| 174. | FFS | FFS | 8 |
| 175. | It's Blitz! | Yeah Yeah Yeahs | 7 |
| 176. | Light Me Up | The Pretty Reckless | 8 |
| 177. | OK Computer | Radiohead | 8 |
| 178. | Permanent Vacation | Aerosmith | 6 |
| 179. | Get Behind Me Satan | The White Stripes | 8 |
| 180. | Significant Other | Limp Bizkit | 8 |
| 181. | A Head Full Of Dreams | Coldplay | 8 |
| 182. | Ostateczny Krach Systemu Korporacji | Kult | 10 |
| 183. | Reality | David Bowie | 7 |
| 184. | Slash | Slash | 7 |
| 185. | Jazz | Queen | 9 |
| 186. | The Dark Side Of The Moon | Pink Floyd | 8 |
| 187. | Love At First Sting | Scorpions | 8 |
| 188. | Icky Thump | The White Stripes | 8 |
| 189. | AM | Arctic Monkeys | 7 |
| 190. | Origin of Symmetry | Muse | 10 |
| 191. | Rumours | Fleetwood Mac | 8 |
| 192. | Gorillaz | Gorillaz | 7 |
| 193. | Title | Meghan Trainor | 8 |
| 194. | Showbiz | Muse | 9 |
| 195. | Let Go | Avril Lavigne | 7 |
| 196. | Under My Skin | Avril Lavigne | 9 |
| 197. | Model 01 | T. Love | 9 |
| 198. | Smoke + Mirrors | Imagine Dragons | 8 |
| 199. | Love Lust Faith + Dreams | 30 Seconds to Mars | 8 |
| 200. | Night Visions | Imagine Dragons | 8 |
| 201. | Loud Like Love | Placebo | 8 |
| 202. | Akatyst | Chór Stanislaum i Chór Veni Lumen | 8 |
| 203. | Ogólnie rzecz biorąc | Wojtek Szumański | 8 |
| 204. | Chłopaki nie płaczą | T.Love | 9 |
| 205. | Masakra | Republika | 8 |
| 206. | Dziesięć ważnych słów | Marek Grechuta | 8 |
| 207. | Wychowanie | T.Love | 6 |
| 208. | Sting in the Tail | Scorpions | 8 |
| 209. | Kochany wariat | rzabka | 8 |
| 210. | Liżę twoje serce | Liżę twoje serce | 8 |
| 211. | Brothers in Arms | Dire Straits | 6 |
| 212. | Nowa Aleksandria | Siekiera | 7 |
| 213. | V | Maroon 5 | 9 |
| 214. | Niezatapialny | Manchester | 8 |
| 215. | For Crying Out Loud | Kasabian | 9 |
| 216. | The Number of the Beast | Iron Maiden | 8 |
| 217. | Mów mi dobrze | happysad | 10 |
| 218. | Van Halen II | Van Halen | 7 |
| 219. | Use Your Illusion II | Guns N' Roses | 8 |
| 220. | No Need To Argue | The Cranberries | 7 |
| 221. | Native | One Republic | 8 |
| 222. | A Beautiful Lie | 30 Seconds To Mars | 8 |
| 223. | Verità supposte | Caparezza | 9 |
| 224. | Domani smetto | Articolo 31 | 8 |
| 225. | Muzyka na Wielki Post | Chór Stanislaum | 6 |
| 226. | Nothing But Thieves | Nothing But Thieves | 9 |
| 227. | Franek Kimono | Franek Kimono | 8 |
| 228. | This Is War | 30 Seconds to Mars | 8 |
| 229. | Buon sangue | Jovanotti | 8 |
| 230. | Italiano medio | Articolo 31 | 9 |
| 231. | A volte esagero | Gianluca Grignani | 8 |
| 232. | In un giorno normale | Giordy J Crio | 8 |
| 233. | Zeus. To pomyłka. | Zeus | 8 |
| 234. | Zeus. Nie w formie. | Zeus | 6 |
| 235. | Simulation Theory | Muse | 9 |
| 236. | Drones | Muse | 8 |
| 237. | Spirit | Depeche Mode | 8 |
| 238. | Na bogatości | Bracia Figo Fagot | 7 |
| 239. | Sidney Polak | Sidney Polak | 9 |
| 240. | Americana | The Offspring | 10 |
| 241. | Three Dollar Bill, Y'All$ | Limp Bizkit | 8 |
| 242. | Hip hip hura alleluja! | Arka Noego | 8 |
| 243. | Hip hip hura alelluja 2019 | Arka Noego | 9 |
| 244. | Oh My My | OneRepublic | 8 |
| 245. | Habemus Capa | Caparezza | 7 |
| 246. | Lorenzo 1997 - L'albero | Jovanotti | 4 |
| 247. | Costello Music | The Fratellis | 10 |
| 248. | Hopes and Fears | Keane | 8 |
| 249. | Empire | Kasabian | 7 |
| 250. | Yours Truly, Angry Mob | Kaiser Chiefs | 8 |
| 251. | Here We Stand | The Fratellis | 7 |
| 252. | FutureSex/LoveSounds | Justin Timberlake | 8 |
| 253. | The Script | The Script | 8 |
| 254. | Day & Age | The Killers | 8 |
| 255. | Employment | Kaiser Chiefs | 8 |
| 256. | High as Hope | Florence + The Machine | 7 |
| 257. | Rekordowo letnie lato | happysad | 7 |
| 258. | Małomiasteczkowy | Dawid Podsiadło | 9 |
| 259. | !TO! | Strachy na lachy | 8 |
| 260. | Razorlight | Razorlight | 7 |
| 261. | Fever | Kylie Minogue | B_(9) |
| 262. | Permission To Land | The Darkness | C_(8) |
| 263. | Come Find Yourself | Fun Lovin' Criminals | C_(8) |
| 264. | Intensive Care | Robbie Williams | C_(8) |
| 265. | Under The Iron Sea | Keane | B_(9) |
| 266. | Life thru a Lens | Robbie Williams | C_(8) |
| 267. | Escapology | Robbie Williams | C_(8) |
| 268. | Bitter Sweet Symphony | The Verve | C_(8) |
| 269. | Butterfly | Crazy Town | C_(8) |
| 270. | Foxy Shazam | Foxy Shazam | A_(10) |
| 271. | Wszystko jedno | happysad | C_(8) |
| 272. | (What's The Story) Morning Glory? | Oasis | C_(8) |
| 273. | Piła tango | Strachy na Lachy | B_(9) |
| 274. | Wolność słowa | Püdelsi | B_(9) |
| 275. | Inside In/Inside Out | The Kooks | C |
| 276. | Scissor Sisters | Scissor Sisters | D |
| 277. | Travelling Without Moving | Jamiroquai | D |
| 278. | The Man Who | Travis | D |
| 279. | Nieprzygoda | happysad | C |
| 280. | A Guide To Love, Loss & Desperation | The Wombats | A |
| 281. | Sam's Town | The Killers | B |
| 282. | Glitterbug | The Wombats | B |
| 283. | Up All Night | Razorlight | D |
| 284. | Final Straw | Snow Patrol | D |
| 285. | Everything Must Go | Manic Street Preachers | B |
| 286. | The Heavy Entertainment Show | Robbie Williams | D |
| 287. | Education, Education, Education & War | Kaiser Chiefs | B |
| 288. | Rise and Fall, Rage and Grace | The Offspring | B |
| 289. | Synchronicity | The Police | D |
| 290. | Mezmerize | System of a Down | A |
| 291. | Stationary Traveller | Camel | D |
| 292. | Perfect Symmetry | Keane | C |
| 293. | Make Believe | Weezer | C |
| 294. | Every Second Counts | Plain White T's | C |
| 295. | Seventeen Seconds | The Cure | E |
| 296. | Comfort in Sound | Feeder | C |
| 297. | Kasabian | Kasabian | C |
| 298. | Unlimited Love | Red Hot Chili Peppers | C |
| 299. | Pomarańcza | Akurat | A |
| 300. | Performance and Coctails | Stereophonics | E |
| 301. | Back to Bedlam | James Blunt | B |
| 302. | Songs About Jane | Maroon 5 | D |
| 303. | Just Enough Education to Perform | Stereophonics | D |
| 304. | Breakaway | Kelly Clarkson | C |
| 305. | Not That Kind | Anastacia | D |
| 306. | II | Wojtek Szumański | C |
| 307. | Home Alone Original Soundtrack | John Williams | D |
| 308. | Ciało obce | happysad | B |
| 309. | Nowy Lepszy Świat | Akurat | D |
| 310. | Snukraina | Farben Lehre | C |
| 311. | Illuminations | Santana | E |
| 312. | Oneness: Silver Dreams Golden Reality | Santana | D |
| 313. | The Swing of Delight | Santana | D |
| 314. | Sztuka jest skarpetką kulawego | Kobranocka | C |
| 315. | Oddział zamknięty | Oddział Zamknięty | B |
| 316. | T.Love | T.Love | B |
| 317. | Weezer (The Black Album) | Weezer | |
| 318. | Infinite | Stratovarius | |
| 319. | I'm Not Dead | P!nk | |
| 320. | Album Zeusa | Zeus | D |
| 321. | Co nie ma sobie równych | Zeus | |
| 322. | Audioslave | Audioslave |
Składanki, koncertówki
Ocen nie ma, bo przecież składanki i koncertówki powinny być same 10/10, w końcu ze złych piosenek nie robi się składanek.
| 1. | 18 Singles | U2 |
| 2. | Wieczór z gitarą | Różni wykonawcy |
| 3. | Wrocław Guitar Festival | Różni wykonawcy |
| 4. | Made in Stoke 24/07/11 | Slash |
| 5. | Ballady rockowe | Różni wykonawcy |
| 6. | 10 Great Songs | The Beach Boys |
| 7. | Guitarra Clásica Española | Różni wykonawcy |
| 8. | Nowe brzmienie Jana Kaczmarka | Różni wykonawcy |
| 9. | The Very Best Of Cream | The Cream |
| 10. | The Best Of David Bowie 1969/1974 | David Bowie |
| 11. | Live At Madison Square Garden | Scorpions |
| 12. | Antyradio - najlepszy rock na świecie | Różni wykonawcy |
| 14. | Back For Good | Modern Talking |
| 15. | The Best of The Rolling Stones. Jump Back | The Rolling Stones |
| 16. | Nasz Bubelon | T.Love |
| 17. | Come piace a me | Gemelli Diversi |
| 18. | Highest Hopes: The Best of Nightwish | Nightwish |